Our Exceptional Listings
 
Click on the Listing # or listing photo to view more details. You are viewing listings 1 through 25 of 51 total listings.
Photo MLS # Side Waterfront
See more details about this listing. 619855 13 Ocean       2,385 Yes
See more details about this listing. 618733 17 Ocean 2 2 1,520 8,000 Yes
See more details about this listing. 619159 17 Ocean 3 2 1,225 21,150 Yes
See more details about this listing. 619875 17 Ocean 3 2 1,548 13,200 No
See more details about this listing. 619536 19.50 Bay/Gulf 3 2 984 21,900 No
See more details about this listing. 618853 19.50 Bay/Gulf 3 2 1,968 43,860 No
See more details about this listing. 618014 19.50 Median 3 2 1,272 12,000 Yes
See more details about this listing. 620090 23 Ocean 2 1 806 1,950 Yes
See more details about this listing. 618106 23 Ocean 2 2 816 2,323 Yes
See more details about this listing. 618239 23 Ocean 2 2 816 3,123 Yes
See more details about this listing. 620128 23 Ocean 2 2 888 2,078 Yes
See more details about this listing. 619710 23 Ocean 2 2 960 6,000 Yes
See more details about this listing. 617266 23 Ocean 2 2 1,120 8,084 No
See more details about this listing. 617545 23 Ocean 2 2 1,284 6,188 Yes
See more details about this listing. 619124 23 Ocean 3 2 1,144 6,000 Yes
See more details about this listing. 620163 23 Ocean 3 2 1,248 6,000 Yes
See more details about this listing. 616459 25 Bay/Gulf 2 2 1,008 6,120 Yes
See more details about this listing. 619383 25 Ocean 0 0   12,000 Yes
See more details about this listing. 619447 25 Ocean 3 2 1,056 6,000 Yes
See more details about this listing. 617998 25 Ocean 3 2 1,500 12,425 No
See more details about this listing. 617590 25 Ocean 3 2 1,565 6,000 No
See more details about this listing. 620094 25 Ocean 5 3 2,572 6,000 Yes
See more details about this listing. 619387 25 Ocean       12,000 Yes
See more details about this listing. 619792 27 Bay/Gulf 3 3 1,500 6,000 Yes
See more details about this listing. 615429 27.50 Ocean 2 2 1,052 6,000 Yes
   

Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Sandra Tuttle, RSPS,E-PRO,GCREP-GL,AHWD,SFR on Tuesday, June 09, 2026 5:43 PM. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers’ personal, non-commeral use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX data is deemed reliable but is not guaranteed accurate by the MLS.

.
The information on this sheet has been made available by the MLS and may not be the listing of the provider.

The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers’ personal, non-commeral use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX data is deemed reliable but is not guaranteed accurate by the MLS.